Pokémon TCG Pocket Card List
Browse through a complete card list of Pokémon TCG Pocket's Genetic Apex set, including hidden and secret rares.
2024-10-21
Pokémon TCG Pocket brings the beloved Trading Card Game to mobile devices, allowing fans to collect, battle, and explore new expansions. The first set, Genetic Apex, features a rich variety of cards, including powerful Pokémon and rare collectibles. This article delves into all available cards in the Genetic Apex set and highlights the hidden and secret rare cards that add excitement to gameplay.
Pokémon TCG Pocket's Genetic Card List: All Cards Available
- Pokémon TCG Pocket's Genetic Apex set includes 226 cards that players can collect through booster packs and crafting.
- Players can open 2 booster packs daily for free, or 3 with a Premium Pass.
- The set features 3 pack variants: Mewtwo, Pikachu, and Charizard.
Pikachu Charizard Mewtwo | Card Name | Notes/Variant Details | Pack | Type | Crafting Cost |
---|---|---|---|---|---|
A1 001 | Bulbasaur | ◇ (common) | Mewtwo | Grass | 35 |
A1 002 | Ivysaur | ◇◇ (uncommon) | Mewtwo | Grass | 70 |
A1 003 | Venusaur | ◇◇◇ (rare) | Mewtwo | Grass | 150 |
A1 004 | Venusaur EX | ◇◇◇◇ (rare EX) | Mewtwo | Grass | 500 |
A1 005 | Caterpie | ◇ (common) | Pikachu | Grass | 35 |
A1 006 | Metapod | ◇ (common) | Pikachu | Grass | 35 |
A1 007 | Butterfree | ◇◇◇ (rare) | Pikachu | Grass | 150 |
A1 008 | Weedle | ◇ (common) | Mewtwo | Grass | 35 |
A1 009 | Kakuna | ◇ (common) | Mewtwo | Grass | 35 |
A1 010 | Beedrill | ◇◇◇ (rare) | Mewtwo | Grass | 150 |
A1 011 | Oddish | ◇ (common) | Charizard | Grass | 35 |
A1 012 | Gloom | ◇◇ (uncommon) | Charizard | Grass | 70 |
A1 013 | Vileplume | ◇◇◇ (rare) | Charizard | Grass | 150 |
A1 014 | Paras | ◇ (common) | Pikachu | Grass | 35 |
A1 015 | Parasect | ◇◇ (uncommon) | Pikachu | Grass | 70 |
A1 016 | Venonat | ◇ (common) | Mewtwo | Grass | 35 |
A1 017 | Venomoth | ◇◇ (uncommon) | Mewtwo | Grass | 70 |
A1 018 | Bellsprout | ◇ (common) | Charizard | Grass | 35 |
A1 019 | Weepinbell | ◇◇ (uncommon) | Charizard | Grass | 70 |
A1 020 | Victreebel | ◇◇◇ (rare) | Charizard | Grass | 150 |
A1 021 | Exeggcute | ◇ (common) | Charizard | Grass | 35 |
A1 022 | Exeggutor | ◇◇◇ (rare) | Charizard | Grass | 150 |
A1 023 | Exeggutor EX | ◇◇◇◇ (rare EX) | Charizard | Grass | 500 |
A1 024 | Tangela | ◇ (common) | Charizard | Grass | 35 |
A1 025 | Scyther | ◇ (common) | Mewtwo | Grass | 35 |
A1 026 | Pinsir | ◇◇ (uncommon) | Charizard | Grass | 70 |
A1 027 | Cottonee | ◇ (common) | Pikachu Charizard Mewtwo | Grass | 35 |
A1 028 | Whimsicott | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Grass | 70 |
A1 029 | Petilil | ◇ (common) | Pikachu Charizard Mewtwo | Grass | 35 |
A1 030 | Liligant | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Grass | 70 |
A1 031 | Skiddo | ◇ (common) | Charizard | Grass | 35 |
A1 032 | Gogoat | ◇ (common) | Charizard | Grass | 35 |
A1 033 | Charmander | ◇ (common) | Charizard | Fire | 35 |
A1 034 | Charmeleon | ◇◇ (uncommon) | Charizard | Fire | 70 |
A1 035 | Charizard | ◇◇◇ (rare) | Charizard | Fire | 150 |
A1 036 | Charizard EX | ◇◇◇◇ (rare EX) | Charizard | Fire | 500 |
A1 037 | Vulpix | ◇ (common) | Charizard | Fire | 35 |
A1 038 | Ninetales | ◇◇ (uncommon) | Charizard | Fire | 70 |
A1 039 | Growlithe | ◇ (common) | Pikachu | Fire | 35 |
A1 040 | Arcanine | ◇◇◇ (rare) | Pikachu | Fire | 150 |
A1 041 | Arcanine EX | ◇◇◇◇ (rare EX) | Pikachu | Fire | 500 |
A1 042 | Ponyta | ◇ (common) | Pikachu Charizard Mewtwo | Fire | 35 |
A1 043 | Rapidash | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Fire | 70 |
A1 044 | Magmar | ◇ (common) | Charizard | Fire | 35 |
A1 045 | Flareon | ◇◇◇ (rare) | Charizard | Fire | 150 |
A1 046 | Moltres | ◇◇◇ (rare) | Charizard | Fire | 150 |
A1 047 | Moltres EX | ◇◇◇◇ (rare EX) | Charizard | Fire | 500 |
A1 048 | Heatmor | ◇ (common) | Pikachu Charizard Mewtwo | Fire | 35 |
A1 049 | Salandit | ◇ (common) | Mewtwo | Fire | 35 |
A1 050 | Salazzle | ◇ (common) | Mewtwo | Fire | 35 |
A1 051 | Sizzlipede | ◇ (common) | Pikachu Charizard Mewtwo | Fire | 35 |
A1 052 | Centiskorch | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Fire | 70 |
A1 053 | Squirtle | ◇ (common) | Pikachu | Water | 35 |
A1 054 | Wartortle | ◇◇ (uncommon) | Pikachu | Water | 70 |
A1 055 | Blastoise | ◇◇◇ (rare) | Pikachu | Water | 150 |
A1 056 | Blastoise EX | ◇◇◇◇ (rare EX) | Pikachu | Water | 500 |
A1 057 | Psyduck | ◇ (common) | Pikachu Charizard Mewtwo | Water | 35 |
A1 058 | Golduck | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Water | 70 |
A1 059 | Poliwag | ◇ (common) | Charizard | Water | 35 |
A1 060 | Poliwhirl | ◇◇ (uncommon) | Charizard | Water | 70 |
A1 061 | Poliwrath | ◇◇◇ (rare) | Charizard | Water | 150 |
A1 062 | Tentacool | ◇ (common) | Mewtwo | Water | 35 |
A1 063 | Tentacruel | ◇◇ (uncommon) | Mewtwo | Water | 70 |
A1 064 | Seel | ◇ (common) | Pikachu | Water | 35 |
A1 065 | Dewgong | ◇◇ (uncommon) | Pikachu | Water | 70 |
A1 066 | Shellder | ◇ (common) | Mewtwo | Water | 35 |
A1 067 | Cloyster | ◇◇ (uncommon) | Mewtwo | Water | 70 |
A1 068 | Krabby | ◇ (common) | Mewtwo | Water | 35 |
A1 069 | Kingler | ◇◇ (uncommon) | Mewtwo | Water | 70 |
A1 070 | Horsea | ◇ (common) | Pikachu | Water | 35 |
A1 071 | Seadra | ◇◇ (uncommon) | Pikachu | Water | 70 |
A1 072 | Goldeen | ◇ (common) | Pikachu | Water | 35 |
A1 073 | Seaking | ◇ (common) | Pikachu | Water | 35 |
A1 074 | Staryu | ◇ (common) | Charizard | Water | 35 |
A1 075 | Starmie | ◇◇ (uncommon) | Charizard | Water | 70 |
A1 076 | Starmie EX | ◇◇◇◇ (rare EX) | Charizard | Water | 500 |
A1 077 | Magikarp | ◇ (common) | Pikachu | Water | 35 |
A1 078 | Gyarados | ◇◇◇ (rare) | Pikachu | Water | 150 |
A1 079 | Lapras | ◇◇◇ (rare) | Charizard | Water | 150 |
A1 080 | Vaporeon | ◇◇◇ (rare) | Mewtwo | Water | 150 |
A1 081 | Omanyte | ◇◇ (uncommon) | Pikachu | Water | 70 |
A1 082 | Omastar | ◇◇◇ (rare) | Pikachu | Water | 150 |
A1 083 | Articuno | ◇◇◇ (rare) | Mewtwo | Water | 150 |
A1 084 | Articuno EX | ◇◇◇◇ (rare EX) | Mewtwo | Water | 500 |
A1 085 | Ducklett | ◇ (common) | Charizard | Water | 35 |
A1 086 | Swanna | ◇◇ (uncommon) | Charizard | Water | 70 |
A1 087 | Froakie | ◇ (common) | Charizard | Water | 35 |
A1 088 | Frogadier | ◇◇ (uncommon) | Charizard | Water | 70 |
A1 089 | Greninja | ◇◇◇ (rare) | Charizard | Water | 150 |
A1 090 | Pyukumuku | ◇ (common) | Charizard | Water | 35 |
A1 091 | Bruxish | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Water | 70 |
A1 092 | Snom | ◇ (common) | Pikachu Charizard Mewtwo | Water | 35 |
A1 093 | Frosmoth | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Water | 70 |
A1 094 | Pikachu | ◇ (common) | Pikachu | Electric | 35 |
A1 095 | Raichu | ◇◇◇ (rare) | Pikachu | Electric | 150 |
A1 096 | Pikachu EX | ◇◇◇◇ (rare EX) | Pikachu | Electric | 500 |
A1 097 | Magnemite | ◇ (common) | Pikachu | Electric | 35 |
A1 098 | Magneton | ◇◇◇ (rare) | Pikachu | Electric | 150 |
A1 099 | Voltorb | ◇ (common) | Pikachu | Electric | 35 |
A1 100 | Electride | ◇◇ (uncommon) | Pikachu | Electric | 70 |
A1 101 | Electabuzz | ◇ (common) | Pikachu | Electric | 35 |
A1 102 | Jolteon | ◇◇◇ (rare) | Pikachu | Electric | 150 |
A1 103 | Zapdos | ◇◇◇ (rare) | Pikachu | Electric | 150 |
A1 104 | Zapdos EX | ◇◇◇◇ (rare EX) | Pikachu | Electric | 500 |
A1 105 | Blitzle | ◇ (common) | Pikachu Charizard Mewtwo | Electric | 35 |
A1 106 | Zebstrika | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Electric | 70 |
A1 107 | Tynamo | ◇ (common) | Mewtwo | Electric | 35 |
A1 108 | Eelektrik | ◇◇ (uncommon) | Mewtwo | Electric | 70 |
A1 109 | Eelektross | ◇◇◇ (rare) | Mewtwo | Electric | 150 |
A1 110 | Helioptile | ◇ (common) | Pikachu Charizard Mewtwo | Electric | 35 |
A1 111 | Heliolisk | ◇ (common) | Pikachu Charizard Mewtwo | Electric | 35 |
A1 112 | Pinchurchin | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Electric | 35 |
A1 113 | Clefairy | ◇ (common) | Pikachu | Psychic | 35 |
A1 114 | Clefable | ◇◇ (uncommon) | Pikachu | Psychic | 70 |
A1 115 | Abra | ◇ (common) | Charizard | Psychic | 35 |
A1 116 | Kadabra | ◇◇ (uncommon) | Charizard | Psychic | 700 |
A1 117 | Alakazam | ◇◇◇ (rare) | Charizard | Psychic | 150 |
A1 118 | Slowpoke | ◇ (common) | Pikachu Charizard Mewtwo | Psychic | 35 |
A1 119 | Slowbro | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Psychic | 70 |
A1 120 | Gastly | ◇ (common) | Mewtwo | Psychic | 35 |
A1 121 | Haunter | ◇◇ (uncommon) | Mewtwo | Psychic | 70 |
A1 122 | Gengar | ◇◇◇ (rare) | Mewtwo | Psychic | 150 |
A1 123 | Gengar EX | ◇◇◇◇ (rare EX) | Mewtwo | Psychic | 500 |
A1 124 | Drowzee | ◇ (common) | Pikachu | Psychic | 35 |
A1 125 | Hypno | ◇◇◇ (rare) | Pikachu | Psychic | 70 |
A1 126 | Mr. Mine | ◇◇ (uncommon) | Mewtwo | Psychic | 70 |
A1 127 | Jynx | ◇ (common) | Mewtwo | Psychic | 35 |
A1 128 | Mewtwo | ◇◇◇ (rare) | Mewtwo | Psychic | 150 |
A1 129 | Mewtwo EX | ◇◇◇◇ (rare EX) | Mewtwo | Psychic | 500 |
A1 130 | Ralts | ◇ (common) | Mewtwo | Psychic | 35 |
A1 131 | Kirlia | ◇◇ (uncommon) | Mewtwo | Psychic | 70 |
A1 132 | Gardevoir | ◇◇◇ (rare) | Mewtwo | Psychic | 150 |
A1 133 | Woobat | ◇ (common) | Pikachu Charizard Mewtwo | Psychic | 35 |
A1 134 | Swoobat | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Psychic | 70 |
A1 135 | Golett | ◇ (common) | Pikachu Charizard Mewtwo | Psychic | 35 |
A1 136 | Golurk | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Psychic | 70 |
A1 137 | Sandshrew | ◇ (common) | Pikachu Charizard Mewtwo | Fighting | 35 |
A1 138 | Sandslash | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Fighting | 70 |
A1 139 | Diglett | ◇ (common) | Pikachu | Fighting | 35 |
A1 140 | Dugtrio | ◇◇ (uncommon) | Pikachu | Fighting | 70 |
A1 141 | Mankey | ◇ (common) | Charizard | Fighting | 35 |
A1 142 | Primeape | ◇◇ (uncommon) | Charizard | Fighting | 70 |
A1 143 | Machop | ◇ (common) | Charizard | Fighting | 35 |
A1 144 | Machoke | ◇◇ (uncommon) | Charizard | Fighting | 70 |
A1 145 | Machamp | ◇◇◇ (rare) | Charizard | Fighting | 150 |
A1 146 | Machamp EX | ◇◇◇◇ (rare EX) | Charizard | Fighting | 500 |
A1 147 | Geodude | ◇ (common) | Pikachu | Fighting | 35 |
A1 148 | Graveler | ◇◇ (uncommon) | Pikachu | Fighting | 70 |
A1 149 | Golem | ◇◇◇ (rare) | Pikachu | Fighting | 150 |
A1 150 | Onix | ◇◇ (uncommon) | Pikachu | Fighting | 70 |
A1 151 | Cubone | ◇ (common) | Mewtwo | Fighting | 35 |
A1 152 | Marowak | ◇◇ (uncommon) | Mewtwo | Fighting | 70 |
A1 153 | Marowak EX | ◇◇◇◇ (rare EX) | Mewtwo | Fighting | 500 |
A1 154 | Hitmonlee | ◇ (common) | Mewtwo | Fighting | 35 |
A1 155 | Hitmonchan | ◇ (common) | Charizard | Fighting | 35 |
A1 156 | Rhyhorn | ◇ (common) | Mewtwo | Fighting | 35 |
A1 157 | Rhydon | ◇◇ (uncommon) | Mewtwo | Fighting | 70 |
A1 158 | Kabuto | ◇ (common) | Charizard | Fighting | 35 |
A1 159 | Kabutops | ◇◇◇ (rare) | Charizard | Fighting | 70 |
A1 160 | Meinfoo | ◇ (common) | Pikachu | Fighting | 35 |
A1 161 | Mienshao | ◇◇ (uncommon) | Pikachu | Fighting | 70 |
A1 162 | Clobbopus | ◇ (common) | Pikachu Charizard Mewtwo | Fighting | 35 |
A1 163 | Grapploct | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Fighting | 70 |
A1 164 | Ekans | ◇ (common) | Pikachu Charizard Mewtwo | Dark | 35 |
A1 165 | Arbok | ◇◇ (Uncommon) | Pikachu Charizard Mewtwo | Dark | 70 |
A1 166 | Nidoran F | ◇ (common) | Pikachu | Dark | 35 |
A1 167 | Nidorina | ◇◇ (uncommon) | Pikachu | Dark | 70 |
A1 168 | Nidoqueen | ◇◇◇ (rare) | Pikachu | Dark | 150 |
A1 169 | Nidoran M | ◇ (common) | Pikachu | Dark | 35 |
A1 170 | Nidorina | ◇◇ (uncommon) | Pikachu | Dark | 70 |
A1 171 | Nidoking | ◇◇◇ (rare) | Pikachu | Dark | 150 |
A1 172 | Zubat | ◇ (common) | Mewtwo | Dark | 35 |
A1 173 | Golbat | ◇◇ (uncommon) | Mewtwo | Dark | 70 |
A1 174 | Grimer | ◇ (common) | Mewtwo | Dark | 35 |
A1 175 | Muk | ◇◇◇ (rare) | Mewtwo | Dark | 150 |
A1 176 | Koffing | ◇ (common) | Mewtwo | Dark | 35 |
A1 177 | Weezing | ◇◇◇ (rare) | Mewtwo | Dark | 150 |
A1 178 | Mawile | ◇ (common) | Charizard | Steel | 35 |
A1 179 | Pawniard | ◇ (common) | Pikachu Charizard Mewtwo | Steel | 35 |
A1 180 | Bisharp | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Steel | 70 |
A1 181 | Meltan | ◇ (Common) | Charizard | Steel | 35 |
A1 182 | Melmetal | ◇◇ (uncommon) | Charizard | Steel | 70 |
A1 183 | Dratini | ◇ (common) | Mewtwo | Dragon | 35 |
A1 184 | Dragonair | ◇◇ (uncommon) | Mewtwo | Dragon | 70 |
A1 185 | Dragonite | ◇◇◇ (rare) | Mewtwo | Dragon | 150 |
A1 186 | Pidgey | ◇ (uncommon) | Mewtwo | Normal | 35 |
A1 187 | Pidgeotto | ◇◇ (uncommon) | Mewtwo | Normal | 70 |
A1 188 | Pidgeot | ◇◇◇ (rare) | Mewtwo | Normal | 150 |
A1 189 | Rattata | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 190 | Raticate | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 191 | Spearow | ◇ (common) | Charizard | Normal | 35 |
A1 192 | Fearow | ◇ (common) | Charizard | Normal | 35 |
A1 193 | Jigglypuff | ◇ (common) | Pikachu | Normal | 35 |
A1 194 | Wigglytuff | ◇ (common) | Pikachu | Normal | 35 |
A1 195 | Wigglytuff EX | ◇◇◇◇ (rare EX) | Pikachu | Normal | 500 |
A1 196 | Meowth | ◇ (common) | Charizard | Normal | 35 |
A1 197 | Persian | ◇◇ (uncommon) | Charizard | Normal | 70 |
A1 198 | Farfetch'd | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 199 | Doduo | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 200 | Dodrio | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Normal | 70 |
A1 201 | Lickitung | ◇◇ (uncommon) | Mewtwo | Normal | 70 |
A1 202 | Chansey | ◇◇ (uncommon) | Pikachu | Normal | 70 |
A1 203 | Kangaskhan | ◇◇◇ (rare) | Charizard | Normal | 150 |
A1 204 | Tauros | ◇◇ (uncommon) | Charizard | Normal | 70 |
A1 205 | Ditto | ◇◇◇ (rare) | Mewtwo | Normal | 150 |
A1 206 | Eevee | ◇ (common) | Pikachu | Normal | 35 |
A1 207 | Eevee | ◇ (common) | Mewtwo | Normal | 35 |
A1 208 | Eevee | ◇ (common) | Charizard | Normal | 35 |
A1 209 | Porygon | ◇◇ (uncommon) | Mewtwo | Normal | 70 |
A1 210 | Aerodactyl | ◇◇◇ (rare) | Mewtwo | Normal | 150 |
A1 211 | Snorlax | ◇◇◇ (rare) | Charizard | Normal | 150 |
A1 212 | Minccino | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 213 | Cinccino | ◇◇ (uncommon) | Pikachu Charizard Mewtwo | Normal | 70 |
A1 214 | Wooloo | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 215 | Dubwool | ◇ (common) | Pikachu Charizard Mewtwo | Normal | 35 |
A1 216 | Helix Fossil | ◇ (common) | Pikachu | Item Card | 35 |
A1 217 | Dome Fossil | ◇ (common) | Charizard | Item Card | 35 |
A1 218 | Old Amber | ◇ (common) | Mewtwo | Item Card | 35 |
A1 219 | Erika | ◇◇ (uncommon) | Charizard | Support Card | 70 |
A1 220 | Misty | ◇◇ (uncommon) | Pikachu | Support Card | 70 |
A1 221 | Blaine | ◇◇ (uncommon) | Charizard | Support Card | 70 |
A1 222 | Koga | ◇◇ (uncommon) | Mewtwo | Support Card | 70 |
A1 223 | Giovanni | ◇◇ (uncommon) | Mewtwo | Support Card | 70 |
A1 224 | Brock | ◇◇ (uncommon) | Pikachu | Support Card | 70 |
A1 225 | Sabrina | ◇◇ (uncommon) | Charizard | Support Card | 70 |
A1 226 | Lt. Surge | ◇◇ (uncommon) | Pikachu | Support Card | 70 |
Pokémon TCG Pocket's Genetic Card List: All Hidden and Secret Rare Cards
- In addition to the main set, Genetic Apex features hidden and secret rare cards that are highly sought after by collectors.
- These cards have lower pull rates and are often the most valuable.
Card Number | Card Name | Notes/Variant Details | Pack | Type | Crafting Cost |
A1 227 | Bulbasaur | ☆ (full art) | Mewtwo | Grass | 400 |
A1 228 | Gloom | ☆ (full art) | Charizard | Grass | 400 |
A1 229 | Pinsir | ☆ (full art) | Charizard | Grass | 400 |
A1 230 | Charmander | ☆ (full art) | Charizard | Fire | 400 |
A1 231 | Rapidash | ☆ (full art) | Charizard | Fire | 400 |
A1 232 | Squirtle | ☆ (full art) | Pikachu | Water | 400 |
A1 233 | Gyarados | ☆ (full art) | Pikachu | Water | 400 |
A1 234 | Lapras | ☆ (full art) | Charizard | Water | 400 |
A1 235 | Electrode | ☆ (full art) | Pikachu | Electric | 400 |
A1 236 | Alakazam | ☆ (full art) | Charizard | Psychic | 400 |
A1 237 | Slowpoke | ☆ (full art) | Charizard | Psychic | 400 |
A1 238 | Diglett | ☆ (full art) | Pikachu | Fighting | 400 |
A1 239 | Cubone | ☆ (full art) | Mewtwo | Psychic | 400 |
A1 240 | Nidoqueen | ☆ (full art) | Pikachu | Dark | 400 |
A1 241 | Nidoking | ☆ (full art) | Pikachu | Dark | 400 |
A1 242 | Golbat | ☆ (full art) | Mewtwo | Dark | 400 |
A1 243 | Weezing | ☆ (full art) | Mewtwo | Dark | 400 |
A1 244 | Dragonite | ☆ (full art) | Mewtwo | Dragon | 400 |
A1 245 | Pidgeot | ☆ (full art) | Mewtwo | Normal | 400 |
A1 246 | Meowth | ☆ (full art) | Charizard | Normal | 400 |
A1 247 | Ditto | ☆ (full art) | Mewtwo | Normal | 400 |
A1 248 | Eevee | ☆ (full art) | Pikachu | Normal | 400 |
A1 249 | Porygon | ☆ (full art) | Mewtwo | Normal | 400 |
A1 250 | Snorlax | ☆ (full art) | Pikachu | Normal | 400 |
A1 251 | Venusaur EX | ☆☆ (full art EX/Support) | Mewtwo | Grass | 1250 |
A1 252 | Exeggutor EX | ☆☆ (full art EX/Support) | Charizard | Grass | 1250 |
A1 253 | Charizard EX | ☆☆ (full art EX/Support) | Charizard | Fire | 1250 |
A1 254 | Arcanine EX | ☆☆ (full art EX/Support) | Pikachu | Fire | 1250 |
A1 255 | Moltres EX | ☆☆ (full art EX/Support) | Charizard | Fire | 1250 |
A1 256 | Blastoise EX | ☆☆ (full art EX/Support) | Pikachu | Water | 1250 |
A1 257 | Starmie EX | ☆☆ (full art EX/Support) | Charizard | Water | 1250 |
A1 258 | Articuno EX | ☆☆ (full art EX/Support) | Mewtwo | Water | 1250 |
A1 259 | Pikachu EX | ☆☆ (full art EX/Support) | Pikachu | Electric | 1250 |
A1 260 | Zapdos EX | ☆☆ (full art EX/Support) | Pikachu | Electric | 1250 |
A1 261 | Gengar EX | ☆☆ (full art EX/Support) | Mewtwo | Psychic | 1250 |
A1 262 | Mewtwo EX | ☆☆ (full art EX/Support) | Mewtwo | Psychic | 1250 |
A1 263 | Machamp EX | ☆☆ (full art EX/Support) | Charizard | Fighting | 1250 |
A1 264 | Marowak EX | ☆☆ (full art EX/Support) | Mewtwo | Fighting | 1250 |
A1 265 | Wigglytuff EX | ☆☆ (full art EX/Support) | Pikachu | Normal | 1250 |
A1 266 | Erika | ☆☆ (full art EX/Support) | Charizard | Support | 1250 |
A1 257 | Misty | ☆☆ (full art EX/Support) | Pikachu | Support | 1250 |
A1 258 | Blaine | ☆☆ (full art EX/Support) | Charizard | Support | 1250 |
A1 259 | Koga | ☆☆ (full art EX/Support) | Mewtwo | Support | 1250 |
A1 260 | Giovanni | ☆☆ (full art EX/Support) | Mewtwo | Support | 1250 |
A1 270 | Lt. Surge | ☆☆ (full art EX/Support) | Pikachu | Support | 1250 |
A1 271 | Moltres EX | ☆☆ (full art EX/Support) | Charizard | Fire | 1250 |
A1 272 | Articuno EX | ☆☆ (full art EX/Support) | Mewtwo | Water | 1250 |
A1 273 | Zapdos EX | ☆☆ (full art EX/Support) | Pikachu | Electric | 1250 |
A1 274 | Gengar EX | ☆☆ (full art EX/Support) | Mewtwo | Psychic | 1250 |
A1 275 | Machamp EX | ☆☆ (full art EX/Support) | Charizard | Fighting | 1250 |
A1 276 | Wigglytuff EX | ☆☆ (full art EX/Support) | Pikachu | Normal | 1250 |
A1 277 | Charizard EX | ☆☆☆ (immersive) | Charizard | Fire | 1500 |
A1 278 | Pikachu EX | ☆☆☆ (immersive) | Pikachu | Electric | 1500 |
A1 279 | Mewtwo EX | ☆☆☆ (immersive) | Mewtwo | Psychic | 1500 |
A1 280 | Mew | ☆☆☆ (immersive) | TBC (potential promo) | Psychic | 1500 |
A1 281 | Charizard EX | 🜲 (Gold Crown) | Charizard | Fire | 2500 |
A1 282 | Pikachu EX | 🜲 (Gold Crown) | Pikachu | Electric | 2500 |
A1 283 | Mewtwo EX | 🜲 (Gold Crown) | Mewtwo | Psychic | 2500 |
Related:
- How to Play Pokémon TCG Pocket on Android, iOS and PC
- Pokémon TCG Pocket Gets Official October Release Date for Mobile
- How to Pre-register for Pokémon TCG Pocket
- How to Download Pokémon TCG Pocket APK Latest Version 1.0.3 for Android 2024
- How to Download Pokémon TCG Pocket Old Versions on Android
Back to top