We use cookies and other technologies on this website to enhance your user experience.
By clicking any link on this page you are giving your consent to our Privacy Policy and Cookies Policy.

About Economy Calculator

Economy Calculator for engineers

This application can calculate different compounding interest factors

This application can calculate different discrete compounding interest factors, continuous compounding interest factors and continuous compounding continuous flow factors.

Discrete compounding interest factors:

Single sum, present worth factor (P|F i%,n).

Single sum, compound amount factor (F|P i%,n).

Uniform series, present worth factor (P|A i%,n).

Uniform series, capital recovery factor (A|P i%,n).

Uniform series, compound amount factor (F|A i%,n).

Uniform series, sinking fund factor (A|F i%,n).

Gradient series, present worth factor (P|G i%,n).

Gradient series, uniform series factor (A|G i%,n).

Gradient series, compound amount factor (F|G i%,n).

Geometric series, present worth factor (P|A1 i%,j%,n).

Geometric series, future worth factor (F|A1 i%,j%,n).

Continuous compounding factors:

Continuous compounding, single sum, present worth factor (P|F r%,n)∞.

Continuous compounding, single sum, compound amount factor (F|P r%,n)∞.

Continuous compounding, uniform series, present worth factor (P|A r%,n)∞.

Continuous compounding, uniform series, capital recovery factor (A|P r%,n)∞.

Continuous compounding, uniform series, compound amount factor (F|A r%,n)∞.

Continuous compounding, uniform series, sinking fund factor (A|F r%,n)∞.

Continuous compounding, gradient series, present worth factor (P|G r%,n)∞.

Continuous compounding, gradient series, uniform series factor (A|G r%,n)∞.

Continuous compounding, gradient series, compound amount factor (F|G r%,n)∞.

Continuous compounding, geometric series, present worth factor (P|A1 r%,j%,n)∞.

Continuous compounding, geometric series, future worth factor (F|A1 r%,j%,n)∞.

Continuous compounding continuous flow factors:

Continuous flow, continuous compounding uniform series present worth factor (P|Ā r%,n).

Continuous flow, continuous compounding uniform series continuous annual cash flow factor (Ā|P r%,n).

Continuous flow, continuous compounding uniform series future worth factor (F|Ā r%,n).

Continuous flow, continuous compounding uniform series continuous annual cash flow factor (Ā|F r%,n).

Discounted Payback Period, Internal Rate of Return and External Rate of Return

Discounted Payback Period for annual uniform revenue.

Discounted Payback Period for annual geometric revenue.

Discounted Payback Period for annual gradient revenue.

Internal rate of return for annual uniform revenue and salvage value.

Internal rate of return for annual geometric revenue and salvage value.

Internal rate of return for annual gradient revenue and salvage value.

External rate of return for annual uniform revenue and salvage value.

External rate of return for annual geometric revenue and salvage value.

External rate of return for annual gradient revenue and salvage value.

What's New in the Latest Version 1.0

Last updated on May 9, 2022

Minor bug fixes and improvements. Install or update to the newest version to check it out!

Translation Loading...

Additional APP Information

Latest Version

Request Economy Calculator Update 1.0

Requires Android

5.0

Show More

Economy Calculator Screenshots

Subscribe to APKPure
Be the first to get access to the early release, news, and guides of the best Android games and apps.
No thanks
Sign Up
Subscribed Successfully!
You're now subscribed to APKPure.
Subscribe to APKPure
Be the first to get access to the early release, news, and guides of the best Android games and apps.
No thanks
Sign Up
Success!
You're now subscribed to our newsletter.